# 5 Gavin Reed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  PENN STATE ALTOONA   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2002  COLLEGE OF WOOSTER   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2002  NOTRE DAME COLLEGE   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 10, 2002  at Marshall   0-8  *    0  0  0  4  .000  1  .200  0-0  0  0-0 
Sep 14, 2002  HIRAM COLLEGE   2-0  *  *  0  0  0  4  .000  1  .222  0-0  0  0-0 
Sep 18, 2002  at Allegheny College   2-1  *    0  1  1  0  .000  0  .222  0-0  0  0-0 
Sep 25, 2002  at Kenyon College   1-0  *    0  0  0  1  .000  0  .200  0-0  0  0-0 
Sep 28, 2002  at Salem Intl Univ.   5-0  *    1  2  4  3  .077  0  .154  0-0  0  0-0 
Oct 05, 2002  JOHN CARROLL   0-4  *    0  0  0  1  .071  0  .143  0-0  0  0-0 
Oct. 8, 2002  at Wilmington College   0-4  *    0  0  0  1  .067  0  .133  0-0  0  0-0 
Oct 12, 2002  at Otterbein College   1-0  *    0  0  0  0  .067  0  .133  0-0  0  0-0 
Oct 14, 2002  at Ohio Valley College   4-0  *  *  0  0  0  2  .059  0  .118  0-0  0  0-0 
Oct 16, 2002  MOUNT UNION COLLEGE   3-0  *  *  0  0  0  2  .053  0  .105  0-0  0  0-0 
Oct 19, 2002  BALDWIN-WALLACE   2-1  *  *  0  0  0  3  .045  1  .136  0-0  0  0-0 
Oct 22, 2002  MUSKINGUM COLLEGE   3-1  *  *  0  1  1  2  .042  0  .125  0-0  0  0-0 
Oct 26, 2002  at Ohio Northern men   2-0  *  *  0  0  0  0  .042  0  .125  0-0  0  0-0 
Nov 02, 2002  at Heidelberg College   1-2  *    0  0  0  0  .042  0  .125  0-0  0  0-0 
Totals     29-23  17  8  1  4  6  24  .042  3  .125  0-0  0  0-0 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35